Minor Planet Ephemeris Service: Query Results

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for the geocenter.


2004 XP14

Display all designations for this object

Perturbed ephemeris below is based on 2-opp elements from MPEC 2006-M49. Last observed on 2006 June 28.

Further observations? PHA: Not necessary at first ephemeris date

     K04X14P
Date       UT      R.A. (J2000) Decl.    Delta     r     El.    Ph.   V      Sky Motion       Uncertainty info
            h m s                                                            "/min    P.A.    3-sig/" P.A.
2006 07 01 000000 04 36 03.3 -40 35 26   0.022   1.009   69.8 109.0  15.2    8.51    335.8         1 058.7 / Map / Offsets
2006 07 01 010000 04 35 44.6 -40 27 31   0.022   1.009   69.8 109.1  15.2    8.83    335.9         1 059.3 / Map / Offsets
2006 07 01 020000 04 35 25.4 -40 19 18   0.021   1.009   69.7 109.2  15.2    9.18    336.0         1 059.9 / Map / Offsets
2006 07 01 030000 04 35 05.4 -40 10 44   0.021   1.010   69.6 109.3  15.1    9.55    336.0         1 060.5 / Map / Offsets
2006 07 01 040000 04 34 44.7 -40 01 50   0.020   1.010   69.5 109.4  15.1    9.94    336.1         1 061.2 / Map / Offsets
2006 07 01 050000 04 34 23.2 -39 52 33   0.020   1.010   69.5 109.5  15.1   10.36    336.1         1 061.9 / Map / Offsets
2006 07 01 060000 04 34 01.0 -39 42 53   0.020   1.010   69.4 109.6  15.0   10.80    336.2         1 062.5 / Map / Offsets
2006 07 01 070000 04 33 37.9 -39 32 47   0.019   1.010   69.3 109.7  15.0   11.27    336.3         1 063.3 / Map / Offsets
2006 07 01 080000 04 33 13.9 -39 22 14   0.019   1.010   69.2 109.8  14.9   11.77    336.3         1 064.0 / Map / Offsets
2006 07 01 090000 04 32 49.0 -39 11 12   0.018   1.010   69.1 109.9  14.9   12.31    336.4         2 064.8 / Map / Offsets
2006 07 01 100000 04 32 23.0 -38 59 40   0.018   1.010   69.0 110.1  14.9   12.88    336.5         2 065.5 / Map / Offsets
2006 07 01 110000 04 31 56.0 -38 47 34   0.018   1.010   68.9 110.2  14.8   13.50    336.6         2 066.4 / Map / Offsets
2006 07 01 120000 04 31 27.9 -38 34 53   0.017   1.011   68.8 110.3  14.8   14.15    336.6         2 067.2 / Map / Offsets
2006 07 01 130000 04 30 58.5 -38 21 34   0.017   1.011   68.6 110.5  14.7   14.86    336.7         2 068.1 / Map / Offsets
2006 07 01 140000 04 30 27.9 -38 07 34   0.016   1.011   68.5 110.6  14.7   15.62    336.8         2 069.0 / Map / Offsets
2006 07 01 150000 04 29 55.9 -37 52 50   0.016   1.011   68.4 110.8  14.6   16.44    336.9         2 069.9 / Map / Offsets
2006 07 01 160000 04 29 22.4 -37 37 19   0.015   1.011   68.2 111.0  14.6   17.32    337.0         2 070.9 / Map / Offsets
2006 07 01 170000 04 28 47.4 -37 20 56   0.015   1.011   68.1 111.1  14.6   18.28    337.1         2 071.9 / Map / Offsets
2006 07 01 180000 04 28 10.7 -37 03 37   0.015   1.011   67.9 111.3  14.5   19.32    337.2         2 073.0 / Map / Offsets
2006 07 01 190000 04 27 32.2 -36 45 18   0.014   1.011   67.7 111.5  14.5   20.44    337.2         2 074.1 / Map / Offsets
2006 07 01 200000 04 26 51.7 -36 25 53   0.014   1.011   67.6 111.7  14.4   21.67    337.4         2 075.3 / Map / Offsets
2006 07 01 210000 04 26 09.2 -36 05 17   0.013   1.012   67.4 111.9  14.4   23.00    337.5         2 076.5 / Map / Offsets
2006 07 01 220000 04 25 24.4 -35 43 21   0.013   1.012   67.2 112.1  14.3   24.47    337.6         2 077.8 / Map / Offsets
2006 07 01 230000 04 24 37.1 -35 20 00   0.013   1.012   67.0 112.4  14.2   26.07    337.7         2 079.1 / Map / Offsets
2006 07 02 000000 04 23 47.2 -34 55 04   0.012   1.012   66.7 112.6  14.2   27.83    337.8         2 080.5 / Map / Offsets
2006 07 02 010000 04 22 54.5 -34 28 24   0.012   1.012   66.5 112.9  14.1   29.78    337.9         3 082.0 / Map / Offsets
2006 07 02 020000 04 21 58.6 -33 59 49   0.011   1.012   66.2 113.2  14.1   31.93    338.1         3 083.5 / Map / Offsets
2006 07 02 030000 04 20 59.3 -33 29 05   0.011   1.012   66.0 113.5  14.0   34.31    338.2         3 085.1 / Map / Offsets
2006 07 02 040000 04 19 56.3 -32 56 00   0.011   1.012   65.7 113.8  14.0   36.97    338.4         3 086.8 / Map / Offsets
2006 07 02 050000 04 18 49.2 -32 20 16   0.010   1.012   65.3 114.1  13.9   39.93    338.5         3 088.6 / Map / Offsets
2006 07 02 060000 04 17 37.6 -31 41 34   0.010   1.013   65.0 114.5  13.8   43.26    338.7         3 270.5 / Map / Offsets
2006 07 02 070000 04 16 21.1 -30 59 32   0.0094  1.013   64.6 114.9  13.8   47.00    338.8         3 272.4 / Map / Offsets
2006 07 02 080000 04 14 59.1 -30 13 45   0.0090  1.013   64.2 115.3  13.7   51.24    339.0         4 274.5 / Map / Offsets
2006 07 02 090000 04 13 30.9 -29 23 41   0.0086  1.013   63.8 115.8  13.6   56.04    339.2         4 276.6 / Map / Offsets
2006 07 02 100000 04 11 56.0 -28 28 46   0.0082  1.013   63.3 116.2  13.6   61.52    339.4         4 278.9 / Map / Offsets
2006 07 02 110000 04 10 13.5 -27 28 17   0.0078  1.013   62.8 116.8  13.5   67.79    339.6         4 281.2 / Map / Offsets
2006 07 02 120000 04 08 22.5 -26 21 23   0.0074  1.013   62.3 117.4  13.4   75.02    339.8         5 283.7 / Map / Offsets
2006 07 02 130000 04 06 21.8 -25 07 06   0.0071  1.013   61.7 118.0  13.4   83.39    340.0         5 286.2 / Map / Offsets
2006 07 02 140000 04 04 10.2 -23 44 13   0.0067  1.013   61.0 118.7  13.3   93.11    340.2         6 288.9 / Map / Offsets
2006 07 02 150000 04 01 46.2 -22 11 18   0.0063  1.014   60.3 119.4  13.2  104.49    340.5         6 291.6 / Map / Offsets
2006 07 02 160000 03 59 07.9 -20 26 37   0.0059  1.014   59.5 120.2  13.2  117.85    340.7         7 294.4 / Map / Offsets
2006 07 02 170000 03 56 13.1 -18 28 03   0.0056  1.014   58.7 121.1  13.1  133.62    341.0         8 297.2 / Map / Offsets
2006 07 02 180000 03 52 59.3 -16 13 04   0.0052  1.014   57.7 122.0  13.0  152.28    341.2         9 300.1 / Map / Offsets
2006 07 02 190000 03 49 23.1 -13 38 38   0.0049  1.014   56.7 123.0  13.0  174.41    341.4        10 303.0 / Map / Offsets
2006 07 02 200000 03 45 20.7 -10 41 06   0.0046  1.014   55.7 124.1  12.9  200.63    341.6        11 305.9 / Map / Offsets
2006 07 02 210000 03 40 47.1 -07 16 17   0.0042  1.014   54.6 125.2  12.8  231.53    341.8        13 308.6 / Map / Offsets
2006 07 02 220000 03 35 36.0 -03 19 31   0.0039  1.014   53.5 126.3  12.8  267.53    341.9        15 311.2 / Map / Offsets
2006 07 02 230000 03 29 39.8 +01 14 01   0.0037  1.014   52.6 127.3  12.7  308.58    342.0        17 313.6 / Map / Offsets
2006 07 03 000000 03 22 48.2 +06 28 34   0.0034  1.015   51.8 128.0  12.6  353.69    341.9        19 315.6 / Map / Offsets
2006 07 03 010000 03 14 48.2 +12 26 34   0.0032  1.015   51.5 128.4  12.5  400.31    341.5        22 317.2 / Map / Offsets
2006 07 03 020000 03 05 22.8 +19 06 42   0.0031  1.015   51.7 128.2  12.4  443.88    340.9        25 318.2 / Map / Offsets
2006 07 03 030000 02 54 09.2 +26 21 56   0.0030  1.015   52.7 127.1  12.2  478.09    339.8        27 318.4 / Map / Offsets
2006 07 03 040000 02 40 37.6 +33 58 16   0.0029  1.015   54.7 125.2  12.0  496.39    338.1        29 317.6 / Map / Offsets
2006 07 03 050000 02 24 08.2 +41 35 40   0.0029  1.015   57.4 122.5  11.8  494.69    335.6        30 315.6 / Map / Offsets
2006 07 03 060000 02 03 49.7 +48 51 33   0.0030  1.015   60.7 119.2  11.6  473.39    332.0        29 312.1 / Map / Offsets
2006 07 03 070000 01 38 39.5 +55 25 03   0.0031  1.015   64.2 115.6  11.4  437.17    327.0        27 307.0 / Map / Offsets
2006 07 03 080000 01 07 30.5 +61 00 21   0.0033  1.015   67.8 112.0  11.3  392.70    320.4        25 300.0 / Map / Offsets
2006 07 03 090000 00 29 34.9 +65 27 24   0.0035  1.016   71.2 108.6  11.2  346.08    311.9        23 291.0 / Map / Offsets
2006 07 03 100000 23 45 09.9 +68 41 51   0.0037  1.016   74.2 105.6  11.2  301.52    301.6        21 280.0 / Map / Offsets
2006 07 03 110000 22 56 28.0 +70 45 22   0.0040  1.016   77.0 102.8  11.2  261.26    290.2        18 087.5 / Map / Offsets
2006 07 03 120000 22 07 29.2 +71 46 14   0.0043  1.016   79.4 100.3  11.2  226.11    278.6        16 074.6 / Map / Offsets
2006 07 03 130000 21 22 21.7 +71 58 14   0.0046  1.016   81.6  98.2  11.3  196.01    267.9        14 062.3 / Map / Offsets
2006 07 03 140000 20 43 34.0 +71 36 45   0.0049  1.016   83.4  96.3  11.4  170.51    258.7        13 051.4 / Map / Offsets
2006 07 03 150000 20 11 35.6 +70 55 04   0.0053  1.016   85.0  94.7  11.4  149.00    251.1        12 042.2 / Map / Offsets
2006 07 03 160000 19 45 43.9 +70 02 47   0.0056  1.016   86.5  93.2  11.5  130.85    245.0        10 034.5 / Map / Offsets
2006 07 03 170000 19 24 52.7 +69 06 04   0.0060  1.016   87.7  91.9  11.6  115.51    240.1        10 028.1 / Map / Offsets
2006 07 03 180000 19 07 58.1 +68 08 36   0.0064  1.017   88.9  90.8  11.7  102.50    236.2         9 022.8 / Map / Offsets
2006 07 03 190000 18 54 07.2 +67 12 28   0.0067  1.017   89.9  89.8  11.7   91.42    233.0         8 018.2 / Map / Offsets
2006 07 03 200000 18 42 38.9 +66 18 46   0.0071  1.017   90.7  88.9  11.8   81.93    230.3         7 014.3 / Map / Offsets
2006 07 03 210000 18 33 02.2 +65 27 59   0.0075  1.017   91.5  88.0  11.9   73.77    228.1         7 010.9 / Map / Offsets
2006 07 03 220000 18 24 53.5 +64 40 20   0.0079  1.017   92.3  87.3  12.0   66.71    226.3         6 007.9 / Map / Offsets
2006 07 03 230000 18 17 55.1 +63 55 47   0.0083  1.017   92.9  86.6  12.1   60.58    224.7         6 005.2 / Map / Offsets
2006 07 04 000000 18 11 53.5 +63 14 13   0.0087  1.017   93.5  86.0  12.1   55.22    223.4         6 002.7 / Map / Offsets
2006 07 04 010000 18 06 38.3 +62 35 27   0.0091  1.017   94.0  85.5  12.2   50.51    222.2         5 000.6 / Map / Offsets
2006 07 04 020000 18 02 01.4 +61 59 19   0.0095  1.017   94.5  84.9  12.3   46.37    221.2         5 358.6 / Map / Offsets


This service has been made possible by Process Software Corporation, and their excellent VMS Web server, Purveyor.

These calculations have been performed on the Tamkin Foundation Computing Network.